Pleasanton
COMMUNITY BUSINESS GOVERNMENT SERVICES  
 

City of Pleasanton

IN THIS SECTION
Business Services
Commercial Properties
Starting a Business
Large Employers
TriValleyJobs.com
 

 

YOU MAY WANT ...
Planning Services
Building Inspection Services
Business License
City Bids
 

 

WHAT'S NEW
Newsroom
 

 

Demographic Profile

 

City of Pleasanton Demographic Profile Census

    2000  
2010
 
Population 63,654 100%   70,285 100%
Male 31,270 50%   34,444 49%
Female 32,384 50%   35,841 50%
Race/Ethnicity
White 51,203 80.4%   41,058 58.38%
Black or African American 876 1.4%   1,190 1.66%
American Indian 210 .3%   226 .3%
Asian 7,444 11.7%   16,322 10.3%
Hispanic Origin 5,011 7.9%   7,264 10.3%
Two or More Races       3,353 4.4
Native Hawaiian and Other       134 .2%
Other 1,580 2%   2,002 2.4%
Age
Under 19 19,180 30%   20,519 29.23%
20 to 24 2,274 3.6%   2,883 4.10%
25 to 34 7,988 12.5%   6,345 9.02%
35 to 44 13,251 20.8%   10,912 15.52%
45 to 54 10,487 16.5%   13,599 19.34%
55 to 65 5,636 8.8%   8,366 11.9%
Over 65 4,838 11%   7,661 10.89%
Household Income
Less than $15,000 898 3.9%   1008 4.16%
$15,000 to $24,999 1,044 4.5%   872 3.6%
$25,000 to $49,000 3,043 13.1%   2,480 10.23%
$50,000 to $74,999 4,196 18.0%   2,832 11.69%
$75,000 to $99,999 3,782 16.2%   2,799 11.55%
$100,000 TO $149,000 5,445 23.4%   5,547 22.92%
Over $150,000 4,872 20.9%   8,684 35.85%
Median Household Income $90,859   $118,713
Educational Attainment
  Less than 9th Grade 588 1.4%   849 1.85%
Some High School 1,857 4.4%   1,476 3.22%
High School Graduate 6228 14.7%   6,093 13.32%
Some College 9,963 23.5%   7,971 17.43%
Associate Degree 3,704 8.7%   3,961 8.7%
Bachelor's Degree 13,355 31.5%   15,452 33.78%
Graduate or Professional Degree 6,675 15.8%   9,950 21.75%
Occupation
  Management/Professional 17,543 52.2%   6,264 18.5%
Service Occupations 2,912 8.7%   7,553 22.4%
Retail/Wholesale Trade       4,471 13.24%
Manufacturing       5,098 15.09%
Construction 1,585 4.7%   1,551 4.6%
Finance and Insurance & Real Estate       2,887 8.55%
Art, Entertainment & Food Services       2,508 7.42%
Production, Transportation 1,942 5.8%   1,130 3.34%
  Other       2,303 6.82%
Source: U.S. Bureau of the Census, 2000 and 2010
 

 

Home Contact Us Newsroom FAQ