Pleasanton
COMMUNITY BUSINESS GOVERNMENT SERVICES  
 

City of Pleasanton

IN THIS SECTION
Business Services
Commercial Properties
Starting a Business
Large Employers
TriValleyJobs.com
 

 

YOU MAY WANT ...
Planning Services
Building Inspection Services
Business License
City Bids
 

 

WHAT'S NEW
Newsroom
 

 

Demographic Profile

 

City of Pleasanton Demographic Profile Census

    1990  
2000
 
Population 50,553 100%   63,654 100%
Male 25,045 50%   31,270 50%
Female 25,508 50%   32,384 50%
Race/Ethnicity
White 45,945 91%   51,203 80.4%
Black or African American 652 1%   876 1.4%
American Indian 139 0%   210 .3%
Asian 2,913 6%   7,444 11.7%
Hispanic Origin 3,318 7%   5,011 7.9%
Other 904 2%   1,580 2%
Age
Under 19 12,885 25%   19,180 30%
20 to 24 4,696 9%   2,274 3.6%
25 to 34 9,129 18%   7,988 12.5%
35 to 44 10,369 21%   13,251 20.8%
45 to 54 7,398 15%   10,487 16.5%
55 to 65 3,299 7%   5,636 8.8%
Over 65 2,777 5%   4,838 11%
Household Income
Less than $15,000 1,020 5%   898 3.9%
$15,000 to $24,999 1,394 7%   1,044 4.5%
$25,000 to $49,000 3,713 20%   3,043 13.1%
$50,000 to $74,999 6,498 35%   4,196 18.0%
$75,000 to $99,999 3,317 18%   3,782 16.2%
$100,000 TO $149,000 2,022 11%   5,445 23.4%
Over $150,000 711 4%   4,872 20.9%
Median Household Income $70,670   $90,859
Educational Attainment
  Less than 9th Grade 499 2%   588 1.4%
Some High School 1,808 5%   1,857 4.4%
High School Graduate 6,599 20%   6,228 14.7%
Some College 8,441 26%   9,963 23.5%
Associate Degree 3,374 10%   3,704 8.7%
Bachelor's Degree 8,479 26%   13,355 31.5%
Graduate or Professional Degree 3,772 11%   6,675 15.8%
Occupation
  Management/Professional 6,222 36%   17,543 52.2%
Service Occupations 5,013 8%   2,912 8.7%
Sales and Office Occupations 1,428 29%   9,611 28.6%
Farming, Fishing, Forestry 168 1%   15 0%
Construction 1,920 14%   1,585 4.7%
Production, Transportation 2,501 11%   1,942 5.8%
Source: U.S. Bureau of the Census, 1990 and 2000
 

 

Home Contact Us Newsroom FAQ